Global Auto Parts & Accessories Marketplace
Home » Product Directory » Electricity & Electronics » Electronics Parts » ECU »

WABCO Valve, ABS Regulation 472 195 026 0,442 003 422 1,894 601 132 2,480 207 001 0,480 205 010 0,480 205 001 0

    • Application: VOLVO RENAULT SCANIA MAN ...
    • OEM No/Model: 472 195 026 0, 442 003 ...
    • Market Type:After Market 
    • FOB Price: Inquiry For It?
    • Payment Terms: T/T
    • Samples: Charge
    • Minimum Order: 1000PCS

Quick Details

  • Voltage:

    24v

  • Place of Origin:

    Changsha

  • Samples:

    Charge

  • Delivery Time:

    7 Days

  • Max. Production Capacity:

    10000000000

  • OE Experience:

    No

Product Name:WABCO Valve, ABS Regulation 472 195 026 0,442 003 422 1,894 601 132 2,480 207 001 0,480 205 010 0,480 205 001 0

WABCO Valve, ABS Regulation 472 195 026 0,442 003 422 1,894 601 132 2,480 207 001 0,480 205 010 0,480 205 001 0

Application

VOLVO RENAULT SCANIA MAN Mercedes DAF IVECO VW Tatra Tata ERF SISU Series truck

Product Description:

OEM No/Model: 472 195 026 0, 442 003 422 1, 894 601 132 2, 480 207 001 0, 480 205 010 0, 480 205 001 0
Product name:WABCO Valve, ABS regulation


472 195 026 0
442 003 422 1
894 601 132 2
480 207 001 0
480 205 010 0
480 205 001 0
472 195 041 0
950364047
950364045
950364104
472195031
86 950 364 047


472 195 020 0 472 195 076 0 973 011 023 0 472 500 420 0 472 500 425 0 973 011 021 0 973 011 027 0 472 170 797 0 472 195 078 0
472 195 021 0 472 195 077 0 472 500 104 0 472 195 076 0 472 195 078 0 472 500 101 0 472 170 797 0 472 500 201 0 472 195 079 0
472 195 023 0 973 500 105 0 472 500 125 0 472 195 077 0 472 195 079 0 472 500 521 0 472 500 525 0 472 500 222 0 973 011 028 0
472 195 024 0 472 500 301 0 472 195 076 0 973 011 021 0 973 011 024 0 472 195 076 0 472 195 078 0 472 195 078 0 472 170 797 0
472 195 025 0 472 500 322 0 472 195 077 0 472 500 421 0 472 500 102 0 472 195 077 0 472 195 079 0 472 195 079 0 472 500 205 0
472 195 026 0 472 195 076 0 973 011 024 0 472 195 076 0 472 195 082 0 973 011 026 0 973 011 028 0 973 011 025 0 472 500 226 0
472 195 027 0 472 195 077 0 472 500 105 0 472 195 077 0 472 195 083 0 472 170 797 0 472 170 797 0 472 170 797 0 472 195 078 0
472 195 052 0 973 500 106 0 472 500 132 0 973 011 022 0 973 011 021 0 472 500 522 0 472 500 203 0 472 500 202 0 472 195 079 0
472 195 030 0 472 500 302 0 472 195 074 0 472 500 422 0 472 500 103 0 472 195 078 0 472 195 082 0 472 500 223 0 973 011 028 0
472 195 040 0 472 500 122 0 472 195 075 0 472 195 078 0 472 195 082 0 472 195 079 0 472 195 083 0 472 195 078 0 472 170 797 0
472 500 302 0 472 195 078 0 973 011 021 0 472 195 079 0 472 195 083 0 973 011 025 0 973 011 026 0 472 195 079 0 472 500 232 0
472 195 080 0 472 195 079 0 472 500 112 0 973 011 021 0 973 011 022 0 472 170 797 0 472 170 791 0 973 011 026 0 472 195 074 0
472 195 081 0 973 011 021 0 472 500 403 0 472 500 423 0 472 500 120 0 472 500 523 0 472 500 220 0 472 170 797 0 472 195 075 0
973 500 106 0 472 500 123 0 472 195 082 0 472 195 078 0 472 195 076 0 472 195 078 0 472 195 076 0 472 500 224 0 973 011 025 0
472 500 320 0 472 195 078 0 472 195 083 0 472 195 079 0 472 195 077 0 472 195 078 0 472 195 077 0 472 195 076 0 472 170 796 0
472 195 076 0 472 195 079 0 973 011 022 0 973 011 022 0 973 011 021 0 973 011 026 0 973 011 025 0 472 195 077 0 472 500 212 0
472 195 077 0 973 011 022 0 472 500 405 0 472 500 424 0 472 500 100 0 472 170 797 0 472 170 797 0 973 011 028 0 472 500 520 0
973 500 104 0 472 500 124 0 472 195 082 0 472 195 076 0 472 500 121 0 472 500 524 0 472 500 200 0 472 170 797 0 472 195 076 0
472 500 300 0 472 195 076 0 472 195 083 0 472 195 077 0 472 195 076 0 472 195 076 0 472 500 221 0 472 500 204 0 472 195 077 0
472 500 321 0 472 195 077 0 973 011 024 0 973 011 023 0 472 195 077 0 472 195 077 0 472 195 076 0 472 500 226 0 973 011 025 0
            472 195 077 0 973 011 026 0 472 170 797 0

Send your message to this supplier:

logo Mr. David Lau
Enter between 20 to 3,000 characters, English only.

Supplier Details

Changsha Eucrown Automobile Parts Co. , Ltd

Gold Member
Market Type: After Market 
Business Type: Manufacturer
Main Product: Mechanical Equipment and Parts

You May Like:

ICS TRIPLEX T8480 Application: ICS TRIPLEX T848 ...
High Quality LK-3610100 BYD ECU For Sale Application: BYD
OEM No: LK-3610 ...
HIMA HIMatrix F2 DO 16 01 F2DO1601 Application: sales2@amikon.cn ...
NEW SEALED Bachmann MC205 PLC DCS Module In Box Application: NEW SEALED Bachm ...
OEM No: NEW SEA ...
VOLVO RENAULT Truck VECU 20758801,20758798,2131371 ... Application: VOLVO RENAULT Se ...
OEM No: 2075880 ...
VOLVO RENAULT Truck ECU LCM 21300122,21248717,2234 ... Application: VOLVO RENAULT Se ...
OEM No: 2130012 ...
VOLVO Truck Engine ECU 20582958,20412506,20561254, ... Application: VOLVO FM/FH/FE S ...
OEM No: 2058295 ...
Ssangyong Auto Parts SSANGYONG Airbag Control Unit ... Application: ssangyong
OEM No: 8625034 ...
Saic 24518515 Engine Control Module Application: Saic
OEM No: 2451851 ...
Didn't find what you are looking for?
Please send us Your Search Requirement, or you can Post a Buying Lead,
suppliers may contact you actively.

Send Message