Global Auto Parts & Accessories Marketplace
Home » Product Directory » Engine System » Engine Assy »

88kw/2900rpm diesel engine 4HK1-TCG 40 diesel engine Euro 4 diesel engine hporsepower 88kw

    • Application: all
    • Market Type:After Market 
    • Price: US $1,000 - 5,000
    • Payment Terms: T/T, D/P, Western Union
    • Minimum Order: 1 Set

Quick Details

  • Type:

    Diesel Engine

  • No. of Cylinders:

    4 Cylinder

  • Power:

    88kw

  • Displacement:

    2.999

  • Torque:

    290/1500-2900

  • Place of Origin:

    Tianjin China (Mainland)

  • Brand Name:

    fsk

  • Model Number:

    4HK1-TCG 40

  • Size:

    724*599*722

  • Place of Origin:

    Tianjin China (Mainland)

  • Delivery Time:

    5 days

  • Packing:

    wooden box

  • Delivery Port:

    Shenzhen ,Shanghai,Chongqing

  • OE Experience:

    No

Product Name:88kw/2900rpm diesel engine 4HK1-TCG 40 diesel engine Euro 4 diesel engine hporsepower 88kw

88kw/2900rpm diesel engine 4HK1-TCG 40 diesel engine Euro 4 diesel engine hporsepower 88kw

Application

all

Product Description:

My company supply kinds of diesel engine and auto spare parts, Brand such as Deuzt,Cummins,Perkins,Nissan,CAT,faw,Toyota,Mitsubishi,Isuzu and others. Spare parts for engine like Cylidner block,Cylinder head,Crankshaft,Camshaft ,Power steering pump,Injector and so on,    

 

 

 

ENGINE 1000 SERIES BY LOVOL MADE IN CHINA

.jpg

Engine Model Cylinder No. Bore/Stroke(mm) Displacement(L) Induction System Rated power/speed(kw/rpm) Dimensions(mm) Emission
1004-4 4 100/127 3.99 Naturally Aspirated 58/2200 711*610*767 EPA Tier1
1004-4T 4 100/127 3.99 Turbocharged 74/2300 711*614*767 EPA Tier2
1004-4TW 4 100/127 3.99 Turbocharged,Air Intercooled 81/2300 711*614*845 EPA Tier2
1004-4Z 4 100/127 3.99 Naturally Aspirated 50/2200 1250*706*940  
1004-4TZ 4 100/127 3.99 Turbocharged 75.6/2200 1250*706*940  
1006-6TZ 4 100/127 3.99 Turbocharged 97.6/2200 1520*708*1100  
1006-6TAZ 4 100/127 3.99 Turbocharged,Air Intercooled 134/2200 1600*800*1050  
1006-6 6 100/127 5.99 Naturally Aspirated 88/2400 945*610*780 EPA Tier1
1006-6T 6 100/127 5.99 Turbocharged 114/2300 945*677*780 EPA Tier2
1006-6TW 6 100/127 5.99 Turbocharged,Air Intercooled 132/2300 945*677*780 EPA Tier2
1006-6TA 6 100/127 5.99 Turbocharged,Air Intercooled 142/2300 945*677*780 EPA Tier2
Engine Model Cylinder NO. Bore/Stroke(mm) Displacement(L) Air-intake way Rated Power/Speed(kw/rpm)
3306Z 6 120.7/152.4 10.45 Turbo Charged 114/1900
3306ZL 6 120.7/152.4 10.45 Turbocharged intercooled 235/2100
Engine Model Cylinder NO. Bore/Stroke(mm) Displacement(L) Air-intake way Rated Power/Speed(kw/rpm)
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 372/1200
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 484/1200
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 450/1500
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 564/1500
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 540/1800
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 637/1800
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 508/1200
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 594/1500
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 670/1800
TBD620V8 8 170/195 35.41 Turbocharged intercooled 880/1500
TBD620V8 8 170/195 35.41 Turbocharged intercooled 960/1800
TBD620V8 8 170/195 35.41 Turbocharged intercooled 980/1860
TBD620V12 12 170/195 53.11 Turbocharged intercooled 1320/1500
TBD620V12 12 170/195 53.11 Turbocharged intercooled 1440/1800
TBD620V12 12 170/195 53.11 Turbocharged intercooled 1470/1860
TBD620V16 16 170/195 70.82 Turbocharged intercooled 1760/1500
TBD620V16 16 170/195 70.82 Turbocharged intercooled 1920/1800
TBD620V16 16 170/195 70.82 Turbocharged intercooled 1960/1860
Engine Model Cylinder NO. Bore/Stroke(mm) Displacement(L) Air-intake way Rated Power/Speed(kw/rpm)
BF10L513 10 125/130 19.953 Turbo Charged 172/1500
BF12L513 12 125/130 19.144 Turbo Charged 206/1500
BF12L513C 12 125/130 19.144 Turbocharged intercooled 230/1500
BF12L513CP 12 125/130 19.144 Turbocharged intercooled 272/1500
BF4L913 4 102/125 4.086 Turbo Charged 78/2500
BF6L513 6 125/130 9.572 Turbo Charged 103/1500
BF6L913 6 102/125 6.128 Turbo Charged 118/2800
BF6L913C 6 102/125 6.128 Turbocharged intercooled 141/2500
BF8L413F 8 125/130 12.763 Turbo Charged 129/1500
BF8L513 8 125/130 12.763 Turbo Charged 137/1500
BF8L513C 8 125/140 13.738 Turbocharged intercooled 195/1500
D226B-4 4 105/120 4.16 Naturally intake 51.5/2200
D226B-4L1 4 105/120 4.16 Naturally intake 48/2200
D226B-4T2 4 105/120 4.16 Naturally intake 59/2400
D226B-4T2A 4 105/120 4.16 Naturally intake 59/2400
D226B-6T1 6 105/120 6.23 Naturally intake 88/2400
F10L413F 10 125/130 15.953 Naturally intake 147/1500
F12L413F 12 125/130 19.144 Naturally intake 176/1500
F3L912 3 100/120 2.872 Naturally intake 43/2800
F3L912W 3 100/120 2.872 Naturally intake 37/2800
F4L912 4 100/120 3.77 Naturally intake 59/2800
F4L912W 4 100/120 3.77 Naturally intake 49/2800
F4L913 4 102/125 4.086 Naturally intake 64/2800
F6L912 6 100/120 5.655 Naturally intake 88/2800
F6L912T 6 100/120 5.655 Naturally intake 85/2500
F6L912W 6 100/120 5.655 Naturally intake 74/2800
F6L913 6 102/125 6.128 Naturally intake 96/2800
F6L913T 6 102/125 6.128 Naturally intake 96/2500
F8L413F 8 125/130 12.763 Naturally intake 117/1500
TBD226B-311 3 105/120 3.12 Turbo Charged 70/2500
TBD226B-411 4 105/120 4.16 Turbo Charged 110/2500
TBD226B-411A 4 105/120 4.16 Turbo Charged 120/2500
TBD226B-411C 4 105/120 4.16 Turbo Charged 132/2500
TBD226B-611A 6 105/120 6.23 Turbo Charged 132/2300
TBD226B-611A 6 105/120 6.23 Turbo Charged 155/2300
TBD226B-611A 6 105/120 6.23 Turbo Charged 166/2300
TD226B-4T3 4 105/120 4.16 Turbo Charged  78/2400
TD226B-6L 4 105/120 4.16 Turbo Charged  100/2400
Engine Model Cylinder NO. Bore/Stroke(mm) Displacement(L) Air-intake way Rated Power/Speed(kw/rpm)
4BT3.9-C80 4 102×120 3.9 Turbo Charged 60/2000
4BT3.9-C100 4 102×120 3.9 Turbo Charged 75/2400
4BT3.9-C105 4 102×120 3.9 Turbo Charged 77/2800
4BT3.9-C125 4 102×120 3.9 Turbo Charged 93/2200
6BT5.9-C115 6 102×120 5.9 Turbo Charged 85/2000
6BT5.9-C120 6 102×120 5.9 Turbo Charged 87/2200
6BT5.9-C125 6 102×120 5.9 Turbo Charged 92/2400
6BT5.9-C135 6 102×120 5.9 Turbo Charged 100/2000
6BT5.9-C135 6 102×120 5.9 Turbo Charged 100/1900
6BT5.9-C135 6 102×120 5.9 Turbo Charged 100/2200
6BT5.9-C145 6 102×120 5.9 Turbo Charged 106/2100
6BT5.9-C150 6 102×120 5.9 Turbo Charged 110/2300
6BT5.9-C150 6 102×120 5.9 Turbo Charged 110/2200
6BT5.9-C150 6 102×120 5.9 Turbo Charged 112/2500
6BT5.9-C150 6 102×120 5.9 Turbo Charged 112/2400
6BT5.9-C150 6 102×120 5.9 Turbo Charged 112/1800
6BT5.9-C155 6 102×120 5.9 Turbo Charged 114/2000
6BT5.9-C170 6 102×120 5.9 Turbo Charged 125/2300
6BT5.9-C175 6 102×120 5.9 Turbo Charged 128/2100
6BT5.9-C180 6 102×120 5.9 Turbo Charged 132/2200
6BT5.9-C180 6 102×120 5.9 Turbo Charged 132/2500
6CTA8.3-C145 6 114×135 8.3 Turbocharged intercooled 105/1900
6CTA8.3-C175 6 114×135 8.3 Turbocharged intercooled 128/1850
6CTA8.3-C180 6 114×135 8.3 Turbocharged intercooled 134/2000
6CTA8.3-C195 6 114×135 8.3 Turbocharged intercooled 145/1900
6CTA8.3-C215 6 114×135 8.3 Turbocharged intercooled 160/2200
6CTA8.3-C215(tableland) 6 114×135 8.3 Turbocharged intercooled 160/2200
6CTA8.3-C230 6 114×135 8.3 Turbocharged intercooled 172/2200
6CTA8.3-C240 6 114×135 8.3 Turbocharged intercooled 178/2200
6CTA8.3-C260 6 114×135 8.3 Turbocharged intercooled 194/2200
6CTA8.9-C315 6 114×135 8.3 Turbocharged intercooled 238/2200
ISBe185 30 6 102×120 5.9 Turbocharged intercooled 136/2500
ISBe220 30 6 102×120 5.9 Turbocharged intercooled 162/2500
ISBe250 30 6 102×120 5.9 Turbocharged intercooled 184/2500
ISBe275 30 6 102×120 5.9 Turbocharged intercooled 202/2200
ISLe300 30 6 114×145 8.9 Turbocharged intercooled 223/2100
ISLe325 30 6 114×145 8.9 Turbocharged intercooled 242/2100
ISLe350 30 6 114×145 8.9 Turbocharged intercooled 258/2100
ISLe400 30 6 114×145 8.9 Turbocharged intercooled 299/2200

 

 

Engine Model Cylinder NO. Bore/Stroke(mm) Displacement(L) Air-intake way Rated Power/Speed(kw/rpm)
F2L912 2 100/120 1.88 Naturally intake 20/2300
D226B-3 3 105/120 3.12 Naturally intake 37/2200
D226B-3 3 105/120 3.12 Naturally intake 44/2400
TD226B-3 3 105/120 3.12 Turbo Charged 52/2200
TD226B-3 3 105/120 3.12 Turbo Charged 55/2400
F3L912 3 100/120 2.872 Naturally intake 43/2800
F3L912W 3 100/120 2.872 Naturally intake 37/2800
D226B-4 4 105/120 4.16 Naturally intake 52/2200
D226B-4 4 105/120 4.16 Naturally intake 59/2400
TD226B-4 4 105/120 4.16 Turbo Charged 66/2200
TD226B-4 4 105/120 4.16 Turbo Charged 74/2400
F4L912 4 100/120 3.77 Naturally intake 59/2800
F4L912W 4 100/120 3.77 Naturally intake 49/2800
F4L913 4 102/125 4.086 Naturally intake 64/2800
BF4L913 4 102/125 4.086 Turbo Charged 78/2500
F6L912 6 100/120 5.655 Naturally intake 88/2800
F6L912W 6 100/120 5.655 Naturally intake 74/2800
F6L912T 6 100/120 5.655 Naturally intake 85/2500
TD226B-6 6 105/120 6.24 Turbo Charged 92/2200
TD226B-6 6 105/120 6.24 Turbo Charged 103/2200
TD226B-6 6 105/120 6.24 Turbo Charged 110/2400
TD226B-6 6 105/120 6.24 Turbo Charged 118/2400
TBD226B-6 6 105/120 6.24 Turbocharged intercooled 125/2200
TBD226B-6 6 105/120 6.24 Turbocharged intercooled 132/2200
TBD226B-6 6 105/120 6.24 Turbocharged intercooled 148/2200
BF6L513 6 125/130 9.572 Turbo Charged 103/1500
F6L913 6 102/125 6.128 Naturally intake 96/2800
F6L913T 6 102/125 6.128 Naturally intake 96/2500
BF6L913 6 102/125 6.128 Turbo Charged 118/2800
BF6L913C 6 102/125 6.128 Turbocharged intercooled 141/2500
F8L413F 8 125/130 12.763 Naturally intake 117/1500
BF8L413F 8 125/130 12.763 Turbo Charged 129/1500
BF8L513 8 125/130 12.763 Turbo Charged 137/1500
BF8L513C 8 125/140 13.738 Turbocharged intercooled 195/1500
F10L413F 10 125/130 15.953 Naturally intake 147/1500
BF10L513 10 125/130 19.953 Turbo Charged 172/1500
F12L413F 12 125/130 19.144 Naturally intake 176/1500
BF12L513 12 125/130 19.144 Turbo Charged 206/1500
BF12L513C 12 125/130 19.144 Turbocharged intercooled 230/1500
BF12L513CP 12 125/130 19.144 Turbocharged intercooled 272/1500

 

Engine Model Cylinder NO. Bore/Stroke(mm) Displacement(L) Air-intake way Rated Power/Speed(kw/rpm)
           
TBD234V6 6 128/140 10.8 Turbocharged intercooled 186/1500
TD234V6 6 128/140 10.8 Turbocharged intercooled 116/1500
TBD234V6 6 128/140 10.8 Turbocharged intercooled 222/1800
TD234V6 6 128/140 10.8 Turbocharged intercooled 132/1800
TBD234V6 6 128/140 10.8 Turbocharged intercooled 242/2100
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 372/1200
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 412/1350
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 450/1500
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 530/1500
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 586/1650
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 540/1800
TBD604BL6 6 170/195 26.56 Turbocharged intercooled 637/1800
TBD620V8 8 170/195 35.41 Turbocharged intercooled 829/1500
TBD620V8 8 170/195 35.41 Turbocharged intercooled 870/1650
TBD620V8 8 170/195 35.41 Turbocharged intercooled 920/1800
TBD620V8 8 170/195 35.41 Turbocharged intercooled 915/1500
TBD620V8 8 170/195 35.41 Turbocharged intercooled 960/1650
TBD620V8 8 170/195 35.41 Turbocharged intercooled 1016/1800
TBD234V8 8 128/140 14.4 Turbocharged intercooled 249/1500
TD234V8 8 128/140 14.4 Turbocharged intercooled 160/1500
TBD234V8 8 128/140 14.4 Turbocharged intercooled 296/1800
TD234V8 8 128/140 14.4 Turbocharged intercooled 186/1800
TBD234V8 8 128/140 14.4 Turbocharged intercooled 323/2100
TBD234V12 12 128/140 21.6 Turbocharged intercooled 485/2100
TBD234V12 12 128/140 21.6 Turbocharged intercooled 444/1800
TBD234V12 12 128/140 21.6 Turbocharged intercooled 373/1500
TBD620V12 12 170/195 53.11 Turbocharged intercooled 1240/1500
TBD620V12 12 170/195 53.11 Turbocharged intercooled 1304/1650
TBD620V12 12 170/195 53.11 Turbocharged intercooled 1380/1800
TBD620V12 12 170/195 53.11 Turbocharged intercooled 1370/1500
TBD620V12 12 170/195 53.11 Turbocharged intercooled 1440/1650
TBD620V12 12 170/195 53.11 Turbocharged intercooled 1524/1800
TBD620V16 16 170/195 70.82 Turbocharged intercooled 1658/1500
TBD620V16 16 170/195 70.82 Turbocharged intercooled 1740/1650
TBD620V16 16 170/195 70.82 Turbocharged intercooled 1840/1800
TBD620V16 16 170/195 70.82 Turbocharged intercooled 1830/1500
TBD620V16 16 170/195 70.82 Turbocharged intercooled 1920/1650
TBD620V16 16 170/195 70.82 Turbocharged intercooled 2032/1800
           
D226B-3c1 3 105/120 3.12 Naturally intake 35/1800
TD226B-3c 3 105/120 3.12 Turbo Charged 40/1500
TD226B-3c1 3 105/120 3.12 Turbo Charged 50/1800
TD226B-3c2 3 105/120 3.12 Turbo Charged 55/2100
TD226B-4c 4 105/120 4.16 Turbo Charged 60/1500
TD226B-4c1 4 105/120 4.16 Turbocharged intercooled 70/1800
TD226B-4c2 4 105/120 4.16 Turbocharged intercooled 75/2100
TD226B-6c 6 105/120 6.23 Turbocharged intercooled 90/1500
           
           
           
4BTA3.9-GM47 4 102×120 3.9 Turbocharged intercooled 47/1500
6BT5.9-GM80 6 102×120 5.9 Turbo Charged 80/1500
6BT5.9-M120 6 102×120 5.9 Turbo Charged 90/2200
6BTA5.9-M150 6 102×120 5.9 Turbocharged intercooled 110/2200
6CT8.3-GM115 6 114×135 8.3 Turbo Charged 115/1500
6CTA8.3-GM155 6 114×135 8.3 Turbocharged intercooled 155/1500
6CTA8.3-M188 6 114×135 8.3 Turbocharged intercooled 138/2328
6CTA8.3-M205 6 114×135 8.3 Turbocharged intercooled 151/2328

 

 

 

 

DSC02968.JPGDSC02958.JPGDSC02966.JPGDSC02967.JPG

Send your message to this supplier:

logo Mr. Henry Wang
Enter between 20 to 3,000 characters, English only.

Supplier Details

Shenzhen Fei Shun Kang Trade Co., Ltd.

Market Type: After Market 
Business Type: Trading Company
Main Product: Diesel engine,diesel engine parts,generator set,Cylinder block,gasket kits
Didn't find what you are looking for?
Please send us Your Search Requirement, or you can Post a Buying Lead,
suppliers may contact you actively.

Send Message