Global Auto Parts & Accessories Marketplace
Home » Product Directory » Steering System » Other Parts »

Axle Rod For Mercedes Benz 624 350 01 06

    • Application: Mercedes Benz
    • OEM No/Model: 624 350 01 06
    • Market Type:After Market 
    • FOB Price: Inquiry For It?
    • Payment Terms: L/C, T/T
    • Samples: Charge
    • Minimum Order: 100PCS

Quick Details

  • Samples:

    Charge

  • Sample Price:

    Negotiable

  • Delivery Time:

    30-50days

  • Packing:

    Standard Export Package For Axial Rod

  • Delivery Port:

    Shanghai/ Ningbo

  • Max. Production Capacity:

    100,000 Pcs Per Year

  • Export Ratio:

    61% - 70%

  • OE Experience:

    No

Product Name:Axle Rod For Mercedes Benz 624 350 01 06

Axle Rod For Mercedes Benz 624 350 01 06

Application

Mercedes Benz

Product Description:

OEM No/Model: 624 350 01 06
Product Name:

Axle rod for Mercedes Benz  NG 1973/08 - 1996/09; ; OE: 624 350 01 06;
 
Application:

NG  1973/08 - 1996/09; SK  1987/07 - 1996/09;
 
Product Description:

 
Axle Rod for Mercedes Benz NG  1973/08 - 1996/09
 NG 1013 OM 353.942    1976-02-00 1984-12-01
 NG 1013 A OM 353.943    1976-02-00 1986-12-01
 NG 1013 AK OM 353.942    1976-02-00 1984-12-01
 NG 1013 K OM 353.942    1976-02-00 1984-12-01
 NG 1013 KO OM 353.943    1976-02-00 1984-12-01
 NG 1013 S OM 353.942    1976-02-00 1984-12-01
 NG 1017 OM 353.950    1975-11-00 1991-02-01
 NG 1017 A OM 353.950    1975-11-00 1991-02-01
 NG 1017 AF OM 353.954    1975-11-00 1985-09-01
 NG 1017 AK OM 353.950    1976-02-00 1984-12-01
 NG 1017 AS OM 353.950    1977-04-00 1985-09-01
 NG 1017 K OM 353.950    1976-02-00 1984-12-01
 NG 1017 KO,1017 F OM 353.952    1973-08-00 1996-09-01
 NG 1017 S,1017 LS OM 353.970    1973-08-00 1996-09-01
 NG 1019 AF OM 401.919    1979-01-00 1982-12-01
 NG 1019 AF OM 401.924    1979-01-00 1982-12-01
 NG 1019 F OM 401.919    1979-01-00 1982-12-01
 NG 1213 OM 353.943    1975-09-00 1986-05-01
 NG 1213 A OM 353.943    1975-09-00 1986-05-01
 NG 1213 AK OM 353.943    1975-09-00 1986-05-01
 NG 1213 AKO OM 353.944    1975-09-00 1986-05-01
 NG 1213 AS OM 353.943    1975-09-00 1986-05-01
 NG 1213 K OM 353.943    1975-09-00 1986-05-01
 NG 1213 KO OM 353.944    1975-09-00 1986-05-01
 NG 1213 S OM 353.943    1975-09-00 1986-05-01
 NG 1217 A OM 353.950    1975-09-00 1985-09-01
 NG 1217 AK OM 353.950    1975-09-00 1985-09-01
 NG 1217 AS OM 353.950    1975-09-00 1985-09-01
 NG 1217 K OM 353.950    1975-09-00 1984-12-01
 NG 1217 KO OM 353.950    1975-09-00 1985-09-01
 NG 1217 S,1217 LS OM 353.950    1973-08-00 1996-09-01
 NG 1217,1217 L OM 353.950    1973-08-00 1996-09-01
 NG 1219 OM 401.914    1975-09-00 1984-09-01
 NG 1219 A OM 401.905    1975-09-00 1982-12-01
 NG 1219 AF OM 401.919    1975-09-00 1984-09-01
 NG 1219 AK OM 401.905    1975-09-00 1984-12-01
 NG 1219 F OM 401.918    1975-09-00 1984-09-01
 NG 1219 K OM 401.905    1975-09-00 1984-09-01
 NG 1219 S OM 401.914    1975-09-00 1984-09-01
 NG 1222 OM 421.905    1982-07-00 1990-02-01
 NG 1222 A OM 421.905    1982-05-00 1990-10-01
 NG 1222 AF OM 421.906    1982-05-00 1991-12-01
 NG 1222 F OM 421.906    1982-05-00 1991-12-01
 NG 1222 S OM 421.905    1982-07-00 1990-02-01
 NG 1225 AF OM 422.913    1982-05-00 1991-12-01
 NG 1228 AF OM 422.913    1982-05-00 1991-12-01
 NG 1413 OM 353.944    1975-09-00 1984-12-01
 NG 1413 A OM 353.944    1975-09-00 1984-12-01
 NG 1413 AK OM 353.944    1975-09-00 1984-12-01
 NG 1413 AKO OM 353.944    1975-09-00 1984-12-01
 NG 1413 K OM 353.944    1975-09-00 1984-12-01
 NG 1413 KO OM 353.944    1975-09-00 1984-12-01
 NG 1414 OM 366.906    1984-04-00 1991-03-01
 NG 1414 K OM 366.906    1984-04-00 1991-03-01
 NG 1417 OM 353.951    1975-05-00 1984-12-01
 NG 1417 A OM 353.951    1975-05-00 1984-12-01
 NG 1417 AK OM 353.951    1975-05-00 1984-12-01
 NG 1417 AKO OM 353.953    1975-05-00 1984-12-01
 NG 1417 C OM 366.951    1984-04-00 1991-03-01
 NG 1417 CA OM 366.951    1984-04-00 1991-03-01
 NG 1417 CAK OM 366.951    1984-04-00 1991-03-01
 NG 1417 CK OM 366.951    1984-04-00 1991-03-01
 NG 1417 K OM 353.951    1975-05-00 1984-12-01
 NG 1417 KO OM 353.951    1975-05-00 1984-12-01
 NG 1419 AK OM 401.905    1975-05-00 1984-12-01
 NG 1419 AS OM 401.914    1975-05-00 1982-12-01
 NG 1419 C,1419 CL OM 362.906    1973-08-00 1996-09-01
 NG 1419 F OM 401.914    1975-05-00 1982-12-01
 NG 1419 K OM 401.905    1975-05-00 1982-12-01
 NG 1419 S,1419 LS OM 401.905    1973-08-00 1996-09-01
 NG 1419,1419 L OM 401.914    1973-08-00 1996-09-01
 NG 1420 LS OM 366.983    1985-07-00 1991-03-01
 NG 1420,1420 L OM 366.983    1973-08-00 1996-09-01
 NG 1422 F OM 421.906    1982-05-00 1990-10-01
 NG 1422 S,1422 LS OM 401.905    1973-08-00 1996-09-01
 NG 1422,1422 L OM 421.905    1973-08-00 1996-09-01
 NG 1424 F OM 402.919    1975-07-00 1987-01-01
 NG 1424 K OM 402.910    1975-07-00 1987-01-01
 NG 1424 S,1424 LS OM 402.910    1973-08-00 1996-09-01
 NG 1424,1424 L OM 402.910    1973-08-00 1996-09-01
 NG 1425 AF OM 422.909    1973-08-00 1996-09-01
 NG 1425 S,1425 LS OM 422.909    1973-08-00 1996-09-01
 NG 1428AF OM 422.913    1973-08-00 1996-09-01
 NG 1429 AF OM 442.907    1973-08-00 1996-09-01
 NG 1613 K OM 353.944    1975-01-00 1984-12-01
 NG 1613 KO OM 353.944    1975-01-00 1984-12-01
 NG 1613,1613 L OM 353.944    1973-08-00 1996-09-01
 NG 1614 OM 366.906    1984-04-00 1991-03-01
 NG 1614 K OM 366.909    1984-04-00 1991-03-01
 
 SK  1987/07 - 1996/09
 SK 1729 AK OM 442.907    1988-07-00 1993-09-01
 SK 1729 K OM 442.906    1988-07-00 1994-08-01
 SK 1729 S,1729 LS OM 442.906    1987-07-00 1996-09-01
 SK 1728 ,1729 ,1729 L OM 442.906    1987-07-00 1996-09-01
 SK 1735 AK OM 442.942    1989-08-00 1994-08-01
 SK 1735 K OM 442.944    1988-07-00 1994-08-01
 SK 1735 L OM 442.906    1988-07-00 1994-08-01
 SK 1735 S,1735 LS OM 442.944    1987-07-00 1996-09-01
 SK 1735,1735 L OM 442.944    1987-07-00 1996-09-01
 SK 1748 S,1748 LS OM 442.985    1987-07-00 1996-09-01
 SK 1748,1748 L OM 442.985    1987-07-00 1996-09-01
 SK 1831 AK OM 401.986    1991-05-00 1996-09-01
 SK 1831 AK OM 445.930    1994-01-00 1996-09-01
 SK 1831 K OM 401.972    1992-07-00 1996-09-01
 SK 1831 K OM 445.929    1992-07-00 1996-09-01
 SK 1831 S,1831 LS OM 401.972    1987-07-00 1996-09-01
 SK 1831 S,1831 LS OM 445.929    1987-07-00 1996-09-01
 SK 1831,1831 L OM 401.972    1987-07-00 1996-09-01

OE: 624 350 01 06
TRW: JRR7003

Fitting Position: Rear Axle, left and right   Lower Length :579 mm;

Certificate: TS16949  ISO9001
 

Send your message to this supplier:

logo Mr. Jing Wang
Enter between 20 to 3,000 characters, English only.

Supplier Details

Shanghai United- Domination Auto Parts Co. , Ltd

Market Type: After Market 
Business Type: Manufacturer
Main Product: C. V. Joint, Control Arm, Suspension & Steering Parts, all plastic and rubber parts, Shock Absorber, Engines Parts, Brak ...

You May Like:

Axle Rod For Mercedes Benz 381 350 06 06 Application: Mercedes Benz
OEM No: 381 350 ...
Axle Rod For Audi 4D0 501 529 A Application: audi
OEM No: 4D0 501 ...
Rear Axle Rod For Honda 52370-S84-A51 Application: Honda
OEM No: 52370-S ...
55543-3K000 FOR KIA RUBBER MOUNT SUSPENSION BUSHIN ... Application: Kia
OEM No: 55543-3 ...
Auto Transmission Cable Accelerator Cable OEM 4015 ... Application: BMW
OEM No: 4015743 ...
Stabilizer Link 48810-30030 ForToyota Application: Toyota
OEM No: 48810-3 ...
Vacuum Booster 20C00006322
Tie Rod Axle Joint Assy For BMW 3 Application: BMW
OEM No: 3211113 ...
Steering Knuckle Application: mazda 6
Didn't find what you are looking for?
Please send us Your Search Requirement, or you can Post a Buying Lead,
suppliers may contact you actively.

Send Message