Global Auto Parts & Accessories Marketplace
Home » Product Directory » Drivetrain » Tyre & Parts » Tyre »

Passenger Car Tire 155/70R13 direct sale from HILO factory

    • Application: all
    • Market Type:After Market 
    • Price: US $10 - 50 / Piece
    • Payment Terms: L/C, T/T
    • Minimum Order: 1 Piece

Quick Details

  • Diameter:

    ,22",19-20",15-16",13-14",17",18",Otherinches

  • Supply Ability:

    100000 Piece/Pieces per Month Passenger Car Tire 155/70R13 direct sale from HILO factory

  • Delivery Details:

    3--4 weeks after recieved deposit payment

  • Packing:

    Passenger Car Tire 155/70R13 direct sale from HILO factory 1. nude 2. as customers requirement .

  • Delivery Port:

    Shanghai

  • OE Experience:

    No

Product Name:Passenger Car Tire 155/70R13 direct sale from HILO factory

Passenger Car Tire 155/70R13 direct sale from HILO factory

Application

all

Product Description:

Product Description

Passenger Car Tire 155/70R13 direct sale from HILO factory

Available Size

Size Load Index Speed
Symbol
Tread
Depth
(mm)
Section Width
(mm)
Overall
Diameter
(mm)
Single Load Infl.Press
KGS IBS KPA PSI
13 inch
155/65R13 73 T/H 6.6 157 532 365 805 300 44
155/70R13 75 T 7.5 157 548 387 853 300 44
155/80R13 79 T 7.5 157 578 437 963 300 44
165/65R13 77 T 7.5 170 544 412 908 300 44
165/70R13 79 T 7.5 170 562 437 963 300 44
165/80R13 83 T 7.5 165 594 487 1074 300 44
175/70R13 82 T 7.5 177 576 475 1047 300 44
185/70R13 86 T 7.5 189 590 530 1168 300 44
14 inch
155/55R14 69 V 7.5 162 526 325 716 300 44
165/55R14 72 V 7.5 170 538 355 783 300 44
165/60R14 75 H 7.5 170 554 387 853 300 44
165/65R14 79 T 7.5 170 570 437 963 300 44
165/70R14 81 T 7.5 170 588 462 1019 300 44
175/65R14 82 H 7.5 177 584 475 1047 300 44
175/70R14 84 T 7.5 177 602 500 1102 300 44
185/60R14 82 H 7.5 189 578 475 1047 300 44
185/65R14 86 H 7.5 189 596 530 1168 300 44
185/70R14 88 T 7.5 189 616 560 1235 300 44
195/60R14 86 H 7.5 201 590 530 1168 300 44
195/70R14 91 T 7.5 201 630 615 1356 300 44
205/60R14 88 H 7.5 209 602 560 1235 300 44
205/70R14 98 T 7.9 209 644 750 1653 340 50
15 inch
165/50R15 73 V 7.5 170 547 365 805 300 44
165/55R15 75 V 7.5 170 563 387 853 300 44
175/65R15 84 H 7.5 177 609 500 1102 300 44
185/45R15 75 V 7.5 183 547 387 853 300 44
185/55R15 82 V 7.7 194 585 475 1047 300 44
185/60R15 84 H 7.5 189 603 500 1102 300 44
185/65R15 88 H 7.5 189 621 560 853 300 44
195/50R15 82 V 7.9 201 577 475 1047 300 44
195/55R15 85 V 7.7 201 595 515 1102 300 44
195/60R15 88 H/V 7.5 201 615 560 1235 300 44
195/65R15 91 H/V 7.9 201 635 615 1356 300 44
205/60R15 91 H 7.9 209 627 615 1356 300 44
205/65R15 94 H 7.9 209 647 670 1477 300 44
205/70R15 96 T 7.7 209 669 710 1565 300 44
215/60R15 94 H 7.9 221 639 670 1477 300 44
215/65R15 100 H 7.9 221 661 800 1764 340 50
215/70R15 90 T 7.7 221 683 750 1653 300 44
16 inch
165/40R16 70 V 7.5 170 538 335 739 340 50
165/45R16 70 V 7.5 165 554 335 739 300 44
195/45R16 84 V 7.9 195 582 500 1102 340 50
195/55R16 87 V 7.9 201 620 545 1201 300 44
205/45R16 87 V 7.9 206 590 545 1201 340 50
205/50R16 87 V/W 7.9 214 612 545 1201 300 44
205/55R16 94 V/W 7.9 214 632 670 1477 340 55
205/60R16 92 H 7.9 209 652 630 1389 300 44
205/65R16 95 H 7.9 209 652 690 1521 300 44
215/55R16 93 V 7.9 226 672 650 1433 300 44
215/60R16 99 H 7.9 221 664 775 1709 340 50
225/55R16 99 W 7.9 233 654 775 1709 340 50
225/60R16 98 H 7.9 228 676 750 1653 300 44
17 inch
205/40ZR17 84 W 7.9 212 596 500 1102 340 50
205/45ZR17 88 W 7.9 206 616 560 1235 340 50
205/50ZR17 93 W 7.9 214 638 650 1433 340 50
215/40ZR17 87 W 7.9 218 604 545 1201 340 50
215/45ZR17 91 W 7.9 213 626 615 1356 340 50
215/50ZR17 95 W 7.9 226 648 690 1521 340 50
215/55ZR17 98 W 7.9 226 668 750 1653 340 50
225/45ZR17 94 W 7.9 225 634 670 1477 340 50
225/50ZR17 98 W 7.9 233 658 750 1653 340 50
225/55ZR17 101 W 7.9 233 680 825 1819 340 50
235/45ZR17 97 W 7.9 236 644 730 1609 340 50
235/50ZR17 96 W 7.9 245 668 710 1565 300 44
235/55ZR17 99 W 7.9 245 690 775 1709 300 44
245/45ZR17 99 W 7.9 243 652 775 1709 340 50
18 inch
215/35ZR18 84 W 7.9 218 607 500 1102 340 50
225/40ZR18 92 W 7.9 230 637 630 1389 340 50
225/45ZR18 95 W 7.9 225 659 690 1521 340 50
225/50ZR18 95 W 7.9 233 683 690 1521 300 44
225/55ZR18 98 W 7.9 233 705 750 1653 300 44
235/40ZR18 95 W 7.9 241 645 690 1521 340 50
235/45ZR18 94 W 7.9 236 669 670 1477 350 51
235/50ZR18 101 W 7.9 245 693 825 1819 340 50
235/55ZR18 100 W 7.9 245 715 800 1764 300 44
245/40ZR18 97 W 7.9 248 653 730 1609 340 50
245/45ZR18 100 W 7.9 243 677 800 1764 340 50
255/35ZR18 94 W 7.9 260 635 670 1477 340 50
19 inch
235/35ZR19 91 Y 7.9 241 647 615 1356 340 50
245/40ZR19 98 W 7.9 248 679 750 1653 340 50
255/40ZR19 100 W 7.9 260 687 800 1764 340 50
20 inch
245/35ZR20 95 W 7.9 248 680 690 1521 340 50
Chat Now Contact Supplier   Continue in Alibaba.com App   Open Cancel

Send your message to this supplier:

logo Mr. Steven Wei
Enter between 20 to 3,000 characters, English only.

Supplier Details

Shuanglun Tires (shanghai) Co. , Ltd.

Market Type: After Market 
Business Type: Trading Company
Main Product: Tyres, Wheels

You May Like:

new tires wholesale suv neumatico pcr 37X13.50R26L ... Application: all
goodride/ westlake brand pcr tires Application: all
car tyres 205 55 16 Application: all
Tyre/ Tire for Truck Bus Car Best Tyres Application: Aston Martin, Au ...
OEM No: B046 40 ...
Best Tyres 225/ 70r22. 5 Tire Tyre Application: Buick
OEM No: 225/ 70 ...
Best Tyres 11r22. 5 12r22. 5 Truck Tire Application: Foton
OEM No: 11r22. ...
Best Tyres Original High Quality Chery A1 Tyre 220 ... Application: Chery
OEM No: Tyre
Great Wall Florid Tyre Assy(jinhu) 3106100-s08 Bes ... Application: Florid
OEM No: 3106100 ...
OTR Tire
Didn't find what you are looking for?
Please send us Your Search Requirement, or you can Post a Buying Lead,
suppliers may contact you actively.

Send Message